Description
These are the flexible sizes for respective age group as per mentioned
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Shirt | 1-2Y | 41 | 34 | 11 |
2-3Y | 43 | 36 | 11 | |
3-4Y | 44 | 36 | 12 | |
4-5Y | 47 | 37 | 12 | |
5-6Y | 48 | 38 | 12 | |
6-7Y | 52 | 39 | 14 | |
7-8Y | 53 | 40 | 14 | |
8-9Y | 56 | 42 | 15 | |
9-10Y | 60 | 43 | 17 |
Additional Information
Size |
1-2Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-9Y, 10-11Y |
---|