Description
These are the flexible sizes for respective age group as per mentioned
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Shirt | 2-3Y | 40 | 34 | 11 |
3-4Y | 42 | 35 | 12 | |
4-5Y | 43 | 36 | 12 | |
5-6Y | 46 | 37 | 12 | |
6-7Y | 48 | 38 | 13 | |
7-8Y | 51 | 39 | 14 | |
8-9Y | 54 | 40 | 15 | |
9-10Y | 58 | 48 | 17 |
Additional Information
Size |
8-9Y, 9-10Y |
---|