Description
These are the flexible sizes for respective age group as per mentioned
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE | ITEM NAME | LENGTH | WIDTH |
Night Suit | 1-2Y | 37 | 34 | 12 | PAJAMA | 42 | 18 |
2-3Y | 40 | 32 | 12 | 45 | 18 | ||
3-4Y | 41 | 33 | 15 | 42 | 18 | ||
4-5Y | 44 | 35 | 15 | 44 | 19 | ||
5-6Y | 49 | 39 | 17 | 52 | 20 | ||
8-9Y | 53 | 43 | 20 | 73 | 24 |
Additional Information
Size |
8-9Y |
---|