Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
NIGHT SUIT | N.B | 24 | 24 | 17 | Pajama | 25 | 15 |
0-3M | 25 | 25 | 18 | 28 | 15 | ||
3-6M | 27 | 25 | 20 | 30 | 16 | ||
6-9M | 29 | 26 | 22 | 33 | 18 | ||
9-12M | 31 | 28 | 24 | 34 | 19 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M |
---|
Girls 2 Pcs Night Suit - 0290411