Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
Girls Night Suit | NB | 25 | 20 | 18 | PAJAMA | 27 | 13 |
0-3M | 27 | 22 | 20 | 30 | 14 | ||
3-6M | 30 | 23 | 22 | 32 | 14 | ||
6-9M | 31 | 24 | 23 | 36 | 16 | ||
9-12M | 32 | 27 | 25 | 36 | 16 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M |
---|
Girls 2 Pcs Night Suit - 0291246
Rs.2,490.00