Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | NAME | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WIDTH |
2PC SUIT | Preemie | TOP | 21 | 16 | 14 | PAJAMA | 17 | 12 |
NB | 26 | 19 | 17 | 27 | 14 | |||
3-6M | 28 | 20 | 20 | 30 | 15 | |||
6-9M | 30 | 21 | 21 | 33 | 16 | |||
9-12M | 32 | 22 | 23 | 37 | 16 | |||
12-18M | 35 | 24 | 25 | 38 | 18 | |||
18-24M | 37 | 24 | 28 | 43 | 19 |
Additional Information
Size |
Preemie, NB, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|
Girls 2 Pcs Suit - 0295480
Rs.5,999.00