Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WIDHT |
2pc suit | 3-6M | 26 | 24 | 6 | Pajama | 35 | 18 |
6-9M | 28 | 25 | 6 | 37 | 19 | ||
9-12M | 31 | 26 | 7 | 43 | 19 | ||
12-18M | 32 | 27 | 8 | 45 | 20 | ||
18-24M | 34 | 28 | 9 | 48 | 21 | ||
2-3Y | 38 | 29 | 9 | 51 | 22 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|

Girls 2 Pcs Suit - 0308662