Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WIDTH | NAME | LENGTH | WIDTH |
Girls 3Pc Suit | 4-5Y | 41 | 27 | 34 | VEST | 29 | 40 | TROUSER | 54 | 21 |
5-6Y | 45 | 28 | 36 | 31 | 41 | 58 | 22 | |||
6-7Y | 47 | 29 | 38 | 30 | 40 | 60 | 23 | |||
7-8Y | 50 | 31 | 40 | 46 | 33 | 67 | 24 | |||
8-9Y | 52 | 32 | 43 | 46 | 34 | 68 | 25 | |||
9-10Y | 52 | 32 | 46 | 48 | 34 | 72 | 26 |
Additional Information
Size |
4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-9Y, 9-10Y |
---|