Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Girls Romper | NB | 37 | 23 | 8 |
0-3M | 38 | 24 | 9 | |
3-6M | 40 | 25 | 9 | |
6-9M | 41 | 26 | 9 | |
9-12M | 43 | 28 | 9 | |
12-18M | 44 | 29 | 10 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M |
---|
Girls Bodysuit - 0250551
Rs.1,890.00