Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES |
Hi Neck | 3-6M | 26 | 21 | 19 |
6-9M | 28 | 23 | 21 | |
9-12M | 31 | 23 | 23 | |
12-18M | 32 | 25 | 24 | |
18-24M | 35 | 27 | 24 | |
2-3Y | 36 | 28 | 25 | |
3-4Y | 38 | 29 | 28 | |
4-5Y | 41 | 30 | 31a |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 4-5Y |
---|