Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT |
Girls Jegging | 6-9M | 33 | 17 |
9-12M | 39 | 17 | |
12-18M | 42 | 18 | |
18-24M | 47 | 19 | |
2-3Y | 53 | 20 | |
3-4Y | 57 | 20 | |
4-5Y | 60 | 20 | |
5-6Y | 62 | 21 | |
6-7Y | 65 | 21 | |
7-8Y | 68 | 21 |
Additional Information
Size |
6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Girls Jegging - 0270519