Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
JEGGING | 3-6M | 39 | 17 |
6-9M | 34 | 17 | |
9-12M | 39 | 18 | |
12-18M | 44 | 19 | |
18-24M | 49 | 20 | |
2-3Y | 54 | 21 | |
3-4Y | 59 | 23 | |
4-5Y | 62 | 25 | |
5-6Y | 64 | 26 | |
6-7Y | 67 | 27 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girls Jeggings - 0279573