Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
Jegging | 0-3M | 27 | 16 |
3-6M | 30 | 17 | |
6-9M | 36 | 17 | |
9-12M | 40 | 17 | |
12-18M | 44 | 18 | |
18-24M | 49 | 19 | |
2-3Y | 54 | 20 | |
3-4Y | 59 | 21 | |
4-5Y | 62 | 22 | |
5-6Y | 64 | 22 | |
6-7Y | 66 | 23 |
Additional Information
Size |
0-3M |
---|
Girls Jeggings - 0286303