
Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WIDTH |
Girls Kameez Shalwar | 0-3M | 34 | 23 | 24 | Shalwar | 33 | 12 |
3-6M | 37 | 24 | 25 | 34 | 14 | ||
6-9M | 39 | 23 | 26 | 36 | 14 | ||
9-12M | 40 | 25 | 27 | 38 | 15 | ||
12-18M | 42 | 26 | 29 | 41 | 16 | ||
18-24M | 45 | 27 | 30 | 43 | 17 | ||
2-3Y | 49 | 29 | 31 | 46 | 18 | ||
3-4Y | 52 | 29 | 33 | 50 | 19 | ||
4-5Y | 55 | 33 | 33 | 52 | 20 | ||
5-6Y | 58 | 33 | 35 | 56 | 21 | ||
6-7Y | 62 | 33 | 36 | 57 | 22 | ||
7-8Y | 67 | 35 | 37 | 60 | 23 | ||
9-10Y | 71 | 36 | 39 | 66 | 24 | ||
11-12Y | 77 | 38 | 40 | 68 | 24 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 9-10Y, 11-12Y |
---|

Girls Kameez Shalwar - 0269163