Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | |
|
2-3Y | 50 | 29 | 32 | |
3-4Y | 54 | 30 | 34 | ||
4-5Y | 57 | 31 | 34 | ||
5-6Y | 61 | 33 | 36 | ||
6-7Y | 65 | 34 | 37 | ||
7-8Y | 68 | 35 | 39 | ||
9-10Y | 73 | 36 | 40 | ||
11-12Y | 76 | 38 | 41 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girls Kurti - 0271280
Rs.3,999.00