Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | AGE | LENGTH | WAIST |
LEGGING
|
0-3M | 36 | 20 |
3-6M | 38 | 21 | |
6-9M | 41 | 22 | |
9-12M | 43 | 22 | |
12-18M | 45 | 22 | |
18-24M | 47 | 22 | |
2-3Y | 54 | 23 | |
3-4Y | 59 | 23 | |
4-5Y | 65 | 24 | |
5-6Y | 70 | 27 | |
6-7Y | 73 | 27 | |
7-8Y | 75 | 28 | |
8-9Y | 77 | 28 | |
9-10Y | 80 | 29 | |
11-12Y | 87 | 29 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|