Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | AGE SIZE | LENGTH | CHEST | SLEEVE |
SUIT | 2-3Y | 36 | 29 | 26 |
3-4Y | 37 | 30 | 27 | |
4-5Y | 39 | 30 | 29 | |
5-6Y | 40 | 31 | 30 | |
6-7Y | 41 | 33 | 31 | |
7-8Y | 43 | 35 | 32 | |
8-9Y | 53 | 36 | 38 | |
9-10Y | 54 | 41 | 40 | |
10-12Y | 56 | 42 | 44 | |
12-14Y | 58 | 43 | 46 | |
NAME | LENGTH | WAIST | ||
PAJAMA | 41 | 14 | ||
42 | 16 | |||
50 | 19 | |||
55 | 20 | |||
56 | 21 | |||
63 | 22 | |||
67 | 23 | |||
68 | 24 | |||
74 | 28 | |||
78 | 29 |
A new different style for KIDS, Enables your KID with more uniqueness and fashion ability.
Soft cotton, KID's special, quite comfortable hand feel
1. The recommended age is just for your reference. Please check the measurements to choose the right size for your KID
Additional Information
Size |
12-14Y |
---|