Description
These are the flexible sizes for respective age group as per mentioned in CM
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE | ITEM NAME | LENGTH | WIDTH |
Night Suit | N.B | 24 | 24 | 17 | Pajama | 25 | 15 |
0-3M | 25 | 25 | 18 | 28 | 15 | ||
3-6M | 27 | 25 | 20 | 30 | 16 | ||
6-9M | 29 | 26 | 22 | 33 | 18 | ||
9-12M | 31 | 28 | 24 | 34 | 19 | ||
12-18M | 34 | 30 | 26 | 38 | 20 | ||
18-24M | 35 | 31 | 27 | 39 | 22 |
Additional Information
Size |
12-18M, 18-24M |
---|