Description
These are the flexible sizes for respective age group as per mentioned in CM.
AGE | LENGTH | WAIST | |
PANT | 3-6M | 34 | 18 |
6-9M | 37 | 19 | |
9-12M | 42 | 19 | |
12-18M | 45 | 20 | |
18-24M | 46 | 21 | |
2-3Y | 46 | 22 | |
3-4Y | 45 | 20 | |
4-5Y | 49 | 21 | |
5-6Y | 53 | 21 | |
6-7Y | 57 | 23 | |
7-8Y | 60 | 24 | |
8-9Y | 65 | 26 |
Additional Information
Size |
6-9M |
---|