Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH |
Pumps | 20 | 13 |
21 | 13.5 | |
22 | 14 | |
23 | 14.5 | |
24 | 15 | |
25 | 16.5 | |
26 | 17 | |
27 | 17.5 | |
28 | 18.5 | |
29 | 19.5 | |
30 | 20.5 |
Additional Information
Size |
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
---|
Girls Pumps - 0285362
Rs.4,399.00