Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH |
GIRLS SANDAL | 20 | 15 |
21 | 15.5 | |
22 | 16 | |
23 | 16.5 | |
24 | 17.5 | |
25 | 18.5 | |
26 | 19 | |
27 | 19.5 | |
28 | 20.5 | |
29 | 21 | |
30 | 21.5 |
Additional Information
Size |
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
---|
Girls Sandal - 0286074
Rs.3,999.00