Description
These are the flexible sizes for respective age group as per mentioned in CM.
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
134 | 9Y | 67 | 59 | 72 | 62 |
140 | 10Y | 70 | 61 | 75 | 65.5 |
146 | 11Y | 73 | 63 | 78 | 69 |
152 | 12Y | 76 | 65 | 81 | 72.5 |
158 | 13Y | 79 | 67 | 84 | 75 |
164 | 14Y | 82 | 69 | 87 | 78.5 |
170 | 14+Y | 85 | 71 | 90 | 82 |
176 | 14+Y | 88 | 73 | 93 | 85 |
Girl's short-sleeve dress
Material and technologies:
- 100% polyester
- chiffon
- interlock knit
Washing and care:
- Wash with similar colors up to 30°C.
- Wash and iron inside out.
Additional Information
Size |
2-3Y, 4-5Y, 5-6Y |
---|
Girl's Short Sleeve Dress, Blue CC CCG2410747