Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | NAME | LENGTH | WIDTH |
Girls Suit 2 Pcs | 0-3M | 36 | 23 | Short | 16 | 14 |
3-6M | 38 | 24 | 16 | 15 | ||
6-9M | 40 | 25 | 17 | 15 | ||
9-12M | 41 | 26 | 18 | 16 | ||
12-18M | 44 | 28 | 20 | 18 | ||
18-24M | 46 | 29 | 20 | 18 | ||
2-3Y | 48 | 31 | 24 | 20 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|