Description
These are the flexible sizes for respective age group as per mentioned in CM
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) |
44 | Tiny Baby | 36 | 36 | 37 |
50 | New Born | 38 | 38 | 39 |
56 | 1-2 M | 40 | 40 | 41 |
62 | 0-3 M | 42 | 42 | 43 |
68 | 3-6 M | 44 | 44 | 45 |
74 | 6-9 M | 46 | 46 | 47 |
80 | 9-12 M | 48 | 48 | 50 |
86 | 12-18 M | 50 | 50 | 52 |
92 | 2 Y | 52 | 51 | 54 |
98 | 3 Y | 54 | 52 | 56 |
104 | 4Y | 56 | 53 | 58 |
Additional Information
Size |
9-12M, 12-18M, 18-24M, 3-4Y, 4-5Y |
---|