Girl's T Shirt Organic Cotton Graphite CC CCG2511020
Description
These are the flexible sizes for respective age group as per mentioned in CM
Size | Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
92 | 2Y | 52 | 51 | 54 | 36.5 |
98 | 3Y | 54 | 52 | 56 | 40 |
104 | 4Y | 56 | 53 | 58 | 43.5 |
110 | 5Y | 58 | 54 | 60 | 47 |
116 | 6Y | 60 | 55 | 63 | 50 |
122 | 7Y | 62 | 56 | 66 | 55 |
128 | 8Y | 64 | 57 | 69 | 58.5 |
134 | 9Y | 67 | 59 | 72 | 62 |
140 | 10Y | 70 | 61 | 75 | 65.515 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Girl's T Shirt Organic Cotton Graphite CC CCG2511020