Description
These are the flexible sizes for respective age group as per mentioned
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE | SIZE | LENGTH | WIDTH |
Night Suit | 1-2Y | 36 | 30 | 12 | PAJAMA | 46 | 18 |
2-3Y | 38 | 31 | 13 | 49 | 20 | ||
3-4Y | 41 | 33 | 14 | 54 | 21 | ||
4-5Y | 44 | 35 | 14 | 59 | 22 | ||
5-6Y | 46 | 35 | 16 | 65 | 22 | ||
6-7Y | 49 | 37 | 16 | 70 | 23 | ||
7-8Y | 52 | 40 | 17 | 74 | 26 | ||
8-9Y | 55 | 42 | 18 | 77 | 26 |
Additional Information
Size |
7-8Y |
---|