Description
These are the flexible sizes for respective age group as per mentioned in CM
Item Name | SIZE | L | W | S | Item Name | L | W |
Night Suit | N.B | 22 | 20 | 20 | PAJAMA | 28 | 19 |
0-3M | 25 | 21 | 21 | 29 | 20 | ||
3-6M | 27 | 22 | 22 | 33 | 21 | ||
6-9M | 30 | 23 | 23 | 35 | 22 | ||
9-12M | 32 | 24 | 24 | 36 | 22 | ||
12-18M | 36 | 26 | 27 | 40 | 23 | ||
18-24M | 38 | 27 | 29 | 44 | 24 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|