Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
PAJAMA | 0-3M | 30 | 16 |
3-6M | 31 | 17 | |
6-9M | 33 | 17 | |
9-12M | 35 | 18 | |
12-18M | 36 | 18 | |
18-24M | 38 | 19 | |
2-3Y | 42 | 20 | |
3-4Y | 45 | 20 | |
4-5Y | 52 | 21 | |
5-6Y | 55 | 21 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|
Pajama - 0300650