Description
These are the flexible sizes for respective age group as per mentioned in CM
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
128 | 8Y | 64 | 57 | 69 | 58.5 |
134 | 9Y | 67 | 59 | 72 | 62 |
140 | 10Y | 70 | 61 | 75 | 65.5 |
146 | 11Y | 73 | 63 | 78 | 69 |
152 | 12Y | 76 | 65 | 81 | 72.5 |
158 | 13Y | 79 | 67 | 84 | 75 |
Additional Information
Size |
8-9Y, 10-11Y, 12-13Y, 15-16Y |
---|